Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Streetstocks - Race 15


Time of Day Lap LeadLap Lap Tm Speed
1NZ - Paul Leslie - Streetstocks - Saturday
21:03:53.586 1 1 24.315 60.703
21:04:15.726 2 2 22.140 66.667
21:04:37.933 3 3 22.207 66.466
21:04:59.963 4 4 22.030 67.000
21:05:21.118 5 5 21.155 69.771
21:05:44.272 6 6 23.154 63.747
21:08:53.024 7 7 3:08.752 7.820
21:09:14.303 8 8 21.279 69.364
21:09:35.412 9 9 21.109 69.923
21:09:56.666 10 10 21.254 69.446
28C - Steve Petersen - Streetstocks - Saturday
21:03:53.764 1 1 25.470 57.951
21:04:15.519 2 2 21.755 67.846
21:04:37.562 3 3 22.043 66.960
21:04:59.653 4 4 22.091 66.815
21:05:21.643 5 5 21.990 67.121
21:05:43.494 6 6 21.851 67.548
21:08:53.003 7 7 3:09.509 7.789
21:09:15.122 8 8 22.119 66.730
21:09:36.441 9 9 21.319 69.234
21:09:58.308 10 10 21.867 67.499
33C - Don Garthley - Streetstocks - Saturday
21:03:57.098 1 1 27.712 53.262
21:04:19.270 2 2 22.172 66.570
21:04:41.290 3 3 22.020 67.030
21:05:03.362 4 4 22.072 66.872
21:05:26.352 5 5 22.990 64.202
21:05:48.304 6 6 21.952 67.238
21:08:55.123 7 7 3:06.819 7.901
21:09:17.097 8 8 21.974 67.170
21:09:38.696 9 9 21.599 68.336
21:10:00.524 10 10 21.828 67.620
62C - Dave McSherry - Streetstocks - Saturday
21:03:55.896 1 1 28.681 51.463
21:04:18.500 2 2 22.604 65.298
21:04:41.197 3 3 22.697 65.031
21:05:02.965 4 4 21.768 67.806
21:05:25.597 5 5 22.632 65.217
21:05:47.567 6 6 21.970 67.183
21:08:54.495 7 7 3:06.928 7.896
21:09:16.052 8 8 21.557 68.470
21:09:37.442 9 9 21.390 69.004
21:10:01.508 10 10 24.066 61.331
428C - Brooke Petersen - Streetstocks - Saturday
21:03:57.507 1 1 26.956 54.756
21:04:20.243 2 2 22.736 64.919
21:04:43.166 3 3 22.923 64.389
21:05:05.447 4 4 22.281 66.245
21:05:27.623 5 5 22.176 66.558
21:05:55.590 6 6 27.967 52.776
21:09:01.702 7 7 3:06.112 7.931
21:09:23.994 8 8 22.292 66.212
21:09:46.000 9 9 22.006 67.073
21:10:08.096 10 10 22.096 66.799
31V - Simon Bland - Streetstocks - Saturday
21:03:58.341 1 1 26.340 56.036
21:04:21.491 2 2 23.150 63.758
21:04:48.778 3 3 27.287 54.092
21:05:11.283 4 4 22.505 65.585
21:05:33.589 5 5 22.306 66.171
21:08:39.489 6 6 3:05.900 7.940
21:09:03.034 7 7 23.545 62.688
21:09:25.025 8 8 21.991 67.118
21:09:47.328 9 9 22.303 66.179
21:10:09.479 10 10 22.151 66.634
23C - Dwayne Kennett - Streetstocks - Saturday
21:03:57.838 1 1 27.832 53.032
21:04:21.000 2 2 23.162 63.725
21:04:50.334 3 3 29.334 50.317
21:05:14.934 4 4 24.600 60.000
21:05:44.296 5 6 29.362 50.269
21:08:54.248 6 7 3:09.952 7.770
21:09:17.808 7 8 23.560 62.649
21:09:44.425 8 9 26.617 55.453
21:10:07.718 9 10 23.293 63.367
433C - Matt Petersen - Streetstocks - Saturday
21:03:54.498 1 1 24.519 60.198
21:04:16.201 2 2 21.703 68.009
21:04:38.366 3 3 22.165 66.591
21:05:00.306 4 4 21.940 67.274
21:05:24.248 5 5 23.942 61.649
21:05:53.829 6 6 29.581 49.897
35C - Jonathan Garthley - Streetstocks - Saturday
21:03:57.099 1 1 27.016 54.634
21:04:20.244 2 2 23.145 63.772
21:04:41.291 3 3 21.047 70.129
21:05:00.307 4 4 19.016 77.619
21:05:25.107 5 5 24.800 59.516
21:05:55.589 6 6 30.482 48.422
46C - Shaun Andrew - Streetstocks - Saturday
21:03:59.931 1 1 31.142 47.396
21:04:32.505 2 2 32.574 45.312
21:04:57.106 3 3 24.601 59.998
21:05:25.106 4 5 28.000 52.714
21:05:51.424 5 6 26.318 56.083
777C - Kahu Epiha - Streetstocks - Saturday
21:04:00.653 1 1 29.186 50.572
21:04:24.417 2 2 23.764 62.111
21:04:49.216 3 3 24.799 59.519
15C - Ben Turner - Streetstocks - Saturday
21:04:04.352 1 1 37.018 39.872
Generated on 25/03/2023 21:11